<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Ice Cubicle</title>
	<atom:link href="http://icecubicle.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://icecubicle.net</link>
	<description>The office for all things ice</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='icecubicle.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Ice Cubicle</title>
		<link>http://icecubicle.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://icecubicle.net/osd.xml" title="The Ice Cubicle" />
	<atom:link rel='hub' href='http://icecubicle.net/?pushpress=hub'/>
		<item>
		<title>into blue noon: over a frozen road</title>
		<link>http://icecubicle.net/2010/08/19/into-blue-noon-over-a-frozen-road/</link>
		<comments>http://icecubicle.net/2010/08/19/into-blue-noon-over-a-frozen-road/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:50:10 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[contains video]]></category>
		<category><![CDATA[ice architecture]]></category>
		<category><![CDATA[ice art]]></category>
		<category><![CDATA[blue noon]]></category>
		<category><![CDATA[dawson city]]></category>
		<category><![CDATA[donna akrey]]></category>
		<category><![CDATA[ice house detroit]]></category>
		<category><![CDATA[inuvik]]></category>
		<category><![CDATA[Mackenzie River Delta Ice Highway]]></category>
		<category><![CDATA[riverside arts festival]]></category>
		<category><![CDATA[Tuktoyaktuk]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2272</guid>
		<description><![CDATA[This is my last Ice Cubicle blog post, a wrap to an intriguing project that has left me with a long list of ice-related ideas to explore. There are so many things I didn&#8217;t get to writing about &#8211; more on glaciers and ice-shelves disappearing due to climate change; the timeline of Ice House Detroit, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2272&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/08/19/into-blue-noon-over-a-frozen-road/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/08/hand-carved-icebergs-in-sun-sm.jpg" medium="image">
			<media:title type="html">hand-carved icebergs in sun-sm</media:title>
		</media:content>
	</item>
		<item>
		<title>spring breakup: a swimming tale</title>
		<link>http://icecubicle.net/2010/05/24/spring-breakup-a-swimming-tale/</link>
		<comments>http://icecubicle.net/2010/05/24/spring-breakup-a-swimming-tale/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:47:49 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[ice tales]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[yukon content]]></category>
		<category><![CDATA[dawson city]]></category>
		<category><![CDATA[gaby sgaga]]></category>
		<category><![CDATA[spring break-up]]></category>
		<category><![CDATA[spring fever]]></category>
		<category><![CDATA[west dawson]]></category>
		<category><![CDATA[yukon river]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2249</guid>
		<description><![CDATA[For a while there it seemed the &#8220;spring fever vs ice&#8221; competition was over. The Yukon River broke weeks ago, and it&#8217;s hot enough in the daytime to get a slight sunburn, as I found out yesterday. But I had to drive between Dawson City and Whitehorse twice in the past two weeks, and as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2249&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/05/24/spring-breakup-a-swimming-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/05/ice-still-here-hikemay23-10-willows_sm.jpg" medium="image">
			<media:title type="html">ice-still-here-hikeMay23-10-willows_sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/05/ice-still-here-hikemay23-10-bridge_sm.jpg" medium="image">
			<media:title type="html">ice-still-here-hikeMay23-10-bridge_sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/05/gaby-on-ice-bridge-09.jpg" medium="image">
			<media:title type="html">gaby on ice bridge 09</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/05/break-up-2007-197-copy.jpg" medium="image">
			<media:title type="html">break-up 2007 197 copy</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/05/break-up-2007-201-copy.jpg" medium="image">
			<media:title type="html">break-up 2007 201 copy</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/05/break-up-2007-202-copy.jpg" medium="image">
			<media:title type="html">break-up 2007 202 copy</media:title>
		</media:content>
	</item>
		<item>
		<title>and hawaii reveals: asteroid ice</title>
		<link>http://icecubicle.net/2010/05/07/and-hawaii-reveals-asteroid-ice/</link>
		<comments>http://icecubicle.net/2010/05/07/and-hawaii-reveals-asteroid-ice/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:51:42 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[ice in news]]></category>
		<category><![CDATA[ice in science/in nature]]></category>
		<category><![CDATA[Mauna Kea]]></category>
		<category><![CDATA[NASA Infrared Telescope]]></category>
		<category><![CDATA[Noemi Pinilla-Alonso]]></category>
		<category><![CDATA[themis asteroid family]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2231</guid>
		<description><![CDATA[Looking beyond Dawson again &#8211; way beyond &#8211; two groups of scientists viewing the sky from Hawaii have discovered a thin layer of ice around asteroid 24 Themis. The separate research teams have measured proof of the ice, and of organic matter, using the NASA Infrared Telescope on Mauna Kea. 24 Themis, about 120 miles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2231&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/05/07/and-hawaii-reveals-asteroid-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/05/nasa-hawaii-irtfmoonlit-sm.jpg" medium="image">
			<media:title type="html">NASA hawaii - irtfmoonlit--sm</media:title>
		</media:content>
	</item>
		<item>
		<title>dawson ice guessing contest: it&#8217;s all over</title>
		<link>http://icecubicle.net/2010/04/30/dawson-ice-guessing-contest-its-all-over/</link>
		<comments>http://icecubicle.net/2010/04/30/dawson-ice-guessing-contest-its-all-over/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:51:04 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[ice phenomena]]></category>
		<category><![CDATA[yukon content]]></category>
		<category><![CDATA[dawson city]]></category>
		<category><![CDATA[Dänojà Zho Cultural Centre]]></category>
		<category><![CDATA[International Order of the Daughters of the Empire]]></category>
		<category><![CDATA[IODE]]></category>
		<category><![CDATA[Joyce Cayley]]></category>
		<category><![CDATA[spring break-up]]></category>
		<category><![CDATA[spring fever]]></category>
		<category><![CDATA[Tr’ondëk Hwëch’in]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2214</guid>
		<description><![CDATA[The wait is over. It&#8217;s been more of a melt-off than a break-up this spring 2010, but the Yukon River is running again. The ice broke its grip at 3:12 a.m. this morning, according to Joyce Cayley, speaking on CFYT Radio on behalf of IODE. The annual Ice Guessing Contest is over. But what&#8217;s the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2214&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/04/30/dawson-ice-guessing-contest-its-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/iode-tripod-apr15-s.jpg" medium="image">
			<media:title type="html">IODE tripod apr15-s</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/iode-tripod-apr15-with-dz-backg-s.jpg" medium="image">
			<media:title type="html">IODE tripod apr15 with DZ backg-s</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/iode-tripod-det-sm.jpg" medium="image">
			<media:title type="html">IODE-tripod det sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/apr30-8h45-am-sm.jpg" medium="image">
			<media:title type="html">apr30-8h45 am-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/mammoth2010_april-30_0843.jpg" medium="image">
			<media:title type="html">mammoth2010_april 30_0843</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/iode-betting-sm.jpg" medium="image">
			<media:title type="html">IODE betting-sm</media:title>
		</media:content>
	</item>
		<item>
		<title>almost as good as a helicopter</title>
		<link>http://icecubicle.net/2010/04/29/almost-as-good-as-a-helicopter/</link>
		<comments>http://icecubicle.net/2010/04/29/almost-as-good-as-a-helicopter/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:59:54 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[ice phenomena]]></category>
		<category><![CDATA[yukon content]]></category>
		<category><![CDATA[mammoth mapping]]></category>
		<category><![CDATA[spring break-up]]></category>
		<category><![CDATA[spring fever]]></category>
		<category><![CDATA[sunnydale lookout]]></category>
		<category><![CDATA[yukon river]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2181</guid>
		<description><![CDATA[Almost as good as a helicopter: the website www.mammothmapping.com provides fodder for spring break-up obsession with photos taken from the Sunnydale Lookout, south and west of Dawson City. In other words, from the &#8220;other&#8221; side of the Yukon River, providing views currently unavailable to any of us in town unless we hire air transportation. Here&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2181&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/04/29/almost-as-good-as-a-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/mammoth2010_april-29_1940.jpg" medium="image">
			<media:title type="html">mammoth2010_april 29_1940</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/mammoth_2009_april-29_1820.jpg" medium="image">
			<media:title type="html">mammoth_2009_April 29_1820</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/mammoth_2009_may-3_1119.jpg" medium="image">
			<media:title type="html">mammoth_2009_May 3_1119</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/apr29-9-a-m-jumble-leading-toward-tripod-sm.jpg" medium="image">
			<media:title type="html">apr29 9 a.m. jumble leading toward tripod-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/apr29-9-a-m-jumble-near-tripod-sm.jpg" medium="image">
			<media:title type="html">apr29 9 a.m. jumble near tripod-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/apr29-12h30-tripod-sm.jpg" medium="image">
			<media:title type="html">apr29 12h30-tripod-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/apr29-12h30-looking-south-sm.jpg" medium="image">
			<media:title type="html">apr29 12h30-looking south-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/apr29-tripod-7h45pm-sm.jpg" medium="image">
			<media:title type="html">apr29 tripod 7h45pm-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/apr29-7h45pm-looking-south-sm.jpg" medium="image">
			<media:title type="html">apr29 7h45pm looking south-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/apr29-10h19pm-rainstormtripod-best-sm.jpg" medium="image">
			<media:title type="html">apr29 10h19pm rainstorm+tripod BEST-sm</media:title>
		</media:content>
	</item>
		<item>
		<title>another yukon river view: caribou crossings</title>
		<link>http://icecubicle.net/2010/04/28/another-yukon-river-view-caribou-crossings/</link>
		<comments>http://icecubicle.net/2010/04/28/another-yukon-river-view-caribou-crossings/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:24:08 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[ice phenomena]]></category>
		<category><![CDATA[ice tales]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[dawson city]]></category>
		<category><![CDATA[Every Day Life in the Northern Yukon Wilderness]]></category>
		<category><![CDATA[green creek]]></category>
		<category><![CDATA[Manuela]]></category>
		<category><![CDATA[spring fever]]></category>
		<category><![CDATA[yukon river]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2183</guid>
		<description><![CDATA[To give you (and myself) a pause from the tension of waiting for the Yukon River to break, I&#8217;d like to direct you a recent post on Manuela&#8217;s blog Every Day Life in the Northern Yukon Wilderness. Manuela chronicles the flow of Yukon life dozens of kilometres away from any town. Manuela&#8217;s posts are always [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2183&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/04/28/another-yukon-river-view-caribou-crossings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/from-manuelas-blog_cariboucrossing81small.jpg" medium="image">
			<media:title type="html">from Manuelas blog_caribou+crossing+(81)+small</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/tuktubeer-drinkers-on-yuk-riv-beach-apr28-sm1.jpg" medium="image">
			<media:title type="html">tuktu+beer drinkers on yuk riv beach apr28-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/candle-ice-apr28-yuk-riv-sm.jpg" medium="image">
			<media:title type="html">candle ice apr28 yuk riv-sm</media:title>
		</media:content>
	</item>
		<item>
		<title>spring fever 2: ice 2 – momentary truce</title>
		<link>http://icecubicle.net/2010/04/27/spring-fever-2-ice-2-%e2%80%93-momentary-truce/</link>
		<comments>http://icecubicle.net/2010/04/27/spring-fever-2-ice-2-%e2%80%93-momentary-truce/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:05:40 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[ice phenomena]]></category>
		<category><![CDATA[yukon content]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[dawson city]]></category>
		<category><![CDATA[klondike river]]></category>
		<category><![CDATA[spring break-up]]></category>
		<category><![CDATA[spring fever]]></category>
		<category><![CDATA[yukon river]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2176</guid>
		<description><![CDATA[Today, again I walked along the Yukon from town to the Yukon-Klondike confluence and all the way to the bridge that goes over the Klondike. All clear (well, silty) running water at the bridge. And a moment of stillness at the confluence. 1 point goes to spring fever for keeping everything under control and managing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2176&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/04/27/spring-fever-2-ice-2-%e2%80%93-momentary-truce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/ice-klondike-r-conflu-w-reflection-apr27.jpg" medium="image">
			<media:title type="html">ice klondike r conflu w reflection apr27</media:title>
		</media:content>
	</item>
		<item>
		<title>spring fever 1: ice 1 &#8211; first signs of river thaw</title>
		<link>http://icecubicle.net/2010/04/26/spring-fever-1-ice-1-first-signs-of-river-thaw/</link>
		<comments>http://icecubicle.net/2010/04/26/spring-fever-1-ice-1-first-signs-of-river-thaw/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:41:53 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[contains video]]></category>
		<category><![CDATA[ice phenomena]]></category>
		<category><![CDATA[dawson city]]></category>
		<category><![CDATA[klondike river]]></category>
		<category><![CDATA[spring break-up]]></category>
		<category><![CDATA[spring fever]]></category>
		<category><![CDATA[yukon river]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2169</guid>
		<description><![CDATA[At last!! Yesterday part of the Klondike River began breaking, which means the Yukon River has a whole segment of activity now too, where the two rivers meet. I can&#8217;t tell you how amazing it feels to see running water, water in movement, again. These few moments were shot on my camera around 6:00 tonight, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2169&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/04/26/spring-fever-1-ice-1-first-signs-of-river-thaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>
	</item>
		<item>
		<title>spring fever vs. ice: 0-1</title>
		<link>http://icecubicle.net/2010/04/25/spring-fever-vs-ice-0-1/</link>
		<comments>http://icecubicle.net/2010/04/25/spring-fever-vs-ice-0-1/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:31:17 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[ice art]]></category>
		<category><![CDATA[yukon content]]></category>
		<category><![CDATA[dawson city]]></category>
		<category><![CDATA[dredge pond]]></category>
		<category><![CDATA[spring fever]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2139</guid>
		<description><![CDATA[A morning in Yukon spring. It&#8217;s two weeks into spring, or more if we use a calendar date instead of an experiential one, but the ice remains thick on the dredge ponds. You could almost pretend the dock is floating in a summery place if you take a photo and email it to people as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2139&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/04/25/spring-fever-vs-ice-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/housesit-kim_b-sm.jpg" medium="image">
			<media:title type="html">housesit kim_b-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/01help_melt_ice1.jpg" medium="image">
			<media:title type="html">01help_melt_ice</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/02help_melt_ice.jpg" medium="image">
			<media:title type="html">02help_melt_ice</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/03help_melt_ice.jpg" medium="image">
			<media:title type="html">03help_melt_ice</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/04help_melt_ice.jpg" medium="image">
			<media:title type="html">04help_melt_ice</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/05ahelp_melt_ice.jpg" medium="image">
			<media:title type="html">05ahelp_melt_ice</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/06help_melt_ice.jpg" medium="image">
			<media:title type="html">06help_melt_ice</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/08help_melt_ice.jpg" medium="image">
			<media:title type="html">08help_melt_ice</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/10help_melt_ice-halfhr-later.jpg" medium="image">
			<media:title type="html">10help_melt_ice-halfhr later</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/coffee-ice-mar-23-sm.jpg" medium="image">
			<media:title type="html">coffee ice mar 23-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/ice-on-dredge-pond-apr-24-sm.jpg" medium="image">
			<media:title type="html">ice on dredge pond apr 24-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/ice-star-sm.jpg" medium="image">
			<media:title type="html">ice star-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/yukon-river-slow-thaw-apr25-sm.jpg" medium="image">
			<media:title type="html">yukon river slow thaw apr25-sm</media:title>
		</media:content>
	</item>
		<item>
		<title>artist seeks coach: spring fever vs ice</title>
		<link>http://icecubicle.net/2010/04/22/artist-seeks-coach-spring-fever-vs-ice/</link>
		<comments>http://icecubicle.net/2010/04/22/artist-seeks-coach-spring-fever-vs-ice/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:18:07 +0000</pubDate>
		<dc:creator>goodcoldwater</dc:creator>
				<category><![CDATA[yukon content]]></category>
		<category><![CDATA[dawson city]]></category>
		<category><![CDATA[ice melt]]></category>
		<category><![CDATA[spring fever]]></category>
		<category><![CDATA[spring thaw]]></category>
		<category><![CDATA[storm drain]]></category>

		<guid isPermaLink="false">http://icecubicle.net/?p=2116</guid>
		<description><![CDATA[Spring is taking its sloooww sweet time to warm everything up, but considering last year&#8217;s sudden melt and how much damage that caused &#8211; flooding and thicker-than-average ice floes wiped out Eagle, Alaska, for example &#8211; I am trying hard not to complain. (See my post from last May about Eagle&#8217;s rough ride). And, well, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icecubicle.net&amp;blog=7667862&amp;post=2116&amp;subd=icecubicle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://icecubicle.net/2010/04/22/artist-seeks-coach-spring-fever-vs-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">goodcoldwater</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/stubborn-snow-melt-good-reflection-sm.jpg" medium="image">
			<media:title type="html">stubborn snow melt good reflection-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/00hose-w-ominous-frozen-puddle-s.jpg" medium="image">
			<media:title type="html">00hose w ominous frozen puddle-s</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/00hose-for-thawing-w-hydrant-s.jpg" medium="image">
			<media:title type="html">00hose for thawing w hydrant-s</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/00mar28-streetice2-looking-at-tenniscourts-s.jpg" medium="image">
			<media:title type="html">00mar28-streetice2 looking at tenniscourts-s</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/00cracking-street-ice-s.jpg" medium="image">
			<media:title type="html">00cracking street ice-s</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/00drain-sawhorse-no-pipe-yet2-s.jpg" medium="image">
			<media:title type="html">00drain sawhorse no pipe yet2-s</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/7th-ave-iceless-apr20-sm1.jpg" medium="image">
			<media:title type="html">7th ave iceless apr20-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/5th-ave-melty-barrierdrain-sm.jpg" medium="image">
			<media:title type="html">5th ave melty barrier+drain-sm</media:title>
		</media:content>

		<media:content url="http://icecubicle.files.wordpress.com/2010/04/5th-ave-mostly-iceless-good-hose-apr20-sm.jpg" medium="image">
			<media:title type="html">5th ave mostly iceless good hose apr20-sm</media:title>
		</media:content>
	</item>
	</channel>
</rss>
